<< Previous Season | Atlanta Braves Franchise History | Next Season >>
National League (NL)
Team Record: 96-66
Finished 1st in the NL's East Division
Attendance: 2,901,242, Avg. 35,788
Ballpark: Atlanta-Fulton County Stadium
Won League Championship Series
National League Division Series - Defeated Los Angeles Dodgers 3-0
National League Championship Series - Defeated St. Louis Cardinals 4-3
World Series - Lost to New York Yankees 4-2
Manager: Bobby Cox (96-66)
Location: Atlanta, Georgia
1996 Atlanta Braves Statistics
1996 Atlanta Braves Results
The Atlanta Braves of the National League ended the 1996 season with a record of 96 wins and 66 losses, finishing first in the NL's East Division.
The Braves paced the circuit with just 648 runs allowed. Atlanta scored 773 runs. Ryan Klesko walloped 34 home runs for the team, while Fred McGriff, Marquis Grissom, Chipper Jones and Javy Lopez each swatted 20 or more as well. Chipper Jones drove in 110 runs and topped all regular hitters by hitting .309. John Smoltz recorded 24 wins on the mound for the team, and Tom Glavine and Greg Maddux also added 15 or more victories also Greg Maddux recorded a 2.72 ERA, best among regularly-used pitchers.
Bobby Cox coached the team. The 1996 Atlanta Braves won the League Championship Series.
Click on column headings to sort.
Player | Pos. | Bats | Throws | Birth Date | Height | Weight | Hometown |
---|---|---|---|---|---|---|---|
Steve Avery | P | L | L | April 14, 1970 | 6'4" | 180 | Trenton, MI USA |
Joe Ayrault | C | R | R | October 8, 1971 | 6'3" | 190 | Rochester, MI USA |
Danny Bautista | RF | R | R | May 24, 1972 | 5'11" | 170 | Santo Domingo, Distrito Nacional D.R. |
Rafael Belliard | SS | R | R | October 24, 1961 | 5'6" | 160 | Pueblo Nuevo, Valverde D.R. |
Mike Bielecki | P | R | R | July 31, 1959 | 6'3" | 195 | Baltimore, MD USA |
Jeff Blauser | SS | R | R | November 8, 1965 | 6'0" | 170 | Los Gatos, CA USA |
Pedro Borbon | P | R | L | November 15, 1967 | 6'1" | 205 | Mao, Valverde D.R. |
Joe Borowski | P | R | R | May 4, 1971 | 6'2" | 225 | Bayonne, NJ USA |
Brad Clontz | P | R | R | April 25, 1971 | 6'1" | 180 | Stuart, VA USA |
Jermaine Dye | RF | R | R | January 28, 1974 | 6'4" | 210 | Oakland, CA USA |
Ed Giovanola | SS | L | R | March 4, 1969 | 5'10" | 170 | Los Gatos, CA USA |
Tom Glavine | P | L | L | March 25, 1966 | 6'0" | 175 | Concord, MA USA |
Tony Graffanino | 2B | R | R | June 6, 1972 | 6'1" | 175 | Amityville, NY USA |
Marquis Grissom | CF | R | R | April 17, 1967 | 5'11" | 190 | Atlanta, GA USA |
Dean Hartgraves | P | R | L | August 12, 1966 | 6'0" | 185 | Bakersfield, CA USA |
Tyler Houston | 1B | L | R | January 17, 1971 | 6'2" | 210 | Las Vegas, NV USA |
Andruw Jones | RF | R | R | April 23, 1977 | 6'1" | 225 | Willemstad, Curacao |
Chipper Jones | 3B | B | R | April 24, 1972 | 6'4" | 210 | DeLand, FL USA |
David Justice | RF | L | L | April 14, 1966 | 6'3" | 195 | Cincinnati, OH USA |
Ryan Klesko | LF | L | L | June 12, 1971 | 6'3" | 220 | Westminster, CA USA |
Mark Lemke | 2B | B | R | August 13, 1965 | 5'10" | 167 | Utica, NY USA |
Kevin Lomon | P | R | R | November 20, 1971 | 6'1" | 195 | Fort Smith, AR USA |
Javy Lopez | C | R | R | November 5, 1970 | 6'3" | 185 | Ponce, P.R. |
Greg Maddux | P | R | R | April 14, 1966 | 6'0" | 170 | San Angelo, TX USA |
Pablo Martinez | SS | B | R | June 29, 1969 | 5'10" | 155 | Sabana Grande de Boya, Monte Plata D.R. |
Fred McGriff | 1B | L | L | October 31, 1963 | 6'3" | 200 | Tampa, FL USA |
Greg McMichael | P | R | R | December 1, 1966 | 6'3" | 215 | Knoxville, TN USA |
Mike Mordecai | 2B | R | R | December 13, 1967 | 5'11" | 175 | Birmingham, AL USA |
Denny Neagle | P | L | L | September 13, 1968 | 6'4" | 200 | Gambrills, MD USA |
Terry Pendleton | 3B | B | R | July 16, 1960 | 5'9" | 178 | Los Angeles, CA USA |
Eddie Perez | C | R | R | May 4, 1968 | 6'1" | 175 | Ciudad Ojeda, Zulia Venezuela |
Luis Polonia | LF | L | L | December 10, 1963 | 5'8" | 155 | Santiago, Santiago D.R. |
Jason Schmidt | P | R | R | January 29, 1973 | 6'5" | 185 | Lewiston, ID USA |
Carl Schutz | P | L | L | August 22, 1971 | 5'11" | 208 | Hammond, LA USA |
Dwight Smith | RF | L | R | November 8, 1963 | 5'11" | 175 | Tallahassee, FL USA |
John Smoltz | P | R | R | May 15, 1967 | 6'3" | 210 | Detroit, MI USA |
Tom Thobe | P | L | L | September 3, 1969 | 6'6" | 195 | Covington, KY USA |
Terrell Wade | P | L | L | January 25, 1973 | 6'3" | 205 | Rembert, SC USA |
Jerome Walton | LF | R | R | July 8, 1965 | 6'1" | 175 | Newnan, GA USA |
Mark Whiten | RF | B | R | November 25, 1966 | 6'3" | 210 | Pensacola, FL USA |
Mark Wohlers | P | R | R | January 23, 1970 | 6'4" | 207 | Holyoke, MA USA |
Brad Woodall | P | B | L | June 25, 1969 | 6'0" | 175 | Atlanta, GA USA |
<< Previous Season | Atlanta Braves Franchise History | Next Season >>
Baseball Search
Latest News
Atlanta United Falls to Santos Laguna in Penalty Kicks, Exits Leagues Cup 2024
Posted on Sunday August 04, 2024
ATLANTA - Atlanta United played Santos Laguna to a 0-0 draw in its second Leagues Cup Group Stage match at Mercedes-Benz Stadium Sunday afternoon. San...
Match Preview: Atlanta United vs. Santos Laguna
Posted on Saturday August 03, 2024
ATLANTA - Atlanta United returns to Leagues Cup 2024 action for its second Group Stage match Sunday when it hosts Santos Laguna at Mercedes-Benz Stad...
Atlanta United Signs Midfielder Alexey Miranchuk
Posted on Tuesday July 30, 2024
ATLANTA - Atlanta United today announced it has signed midfielder Alexey Miranchuk from Atalanta BC of Italy's Serie A to a contract through the 2027...
Latest News
Rhyne Howard Wins Bronze at 2024 Paris Olympic Games
Posted on Monday August 05, 2024
PARIS - Rhyne Howard and the USA Basketball 3x3 Women's National Team clinched the bronze medal at the 2024 Paris Olympic Games, defeating Canada 16-1...
Atlanta Dream Team up with Obama Academy for Backpack Drive and Back to School Fun Fest
Posted on Monday July 29, 2024
Who: Atlanta Dream, Barack and Michelle Obama AcademyWhat: The Atlanta Dream is excited to announce its annual Backpack Drive, helping kids in nee...
Allisha Gray Becomes First-Ever Player to Win Both WNBA Kia Skills Challenge and Starry 3-Point Contest - Atlanta Dream
Posted on Friday July 19, 2024
PHOENIX, AZ - Atlanta Dream guard and two-time WNBA All-Star Allisha Gray became the first player in WNBA history to win both the WNBA Kia Skills Chal...
Stats Crew - The Home of Sports Statistics
Baseball Stats - AL - NL - AAGPBL - Minor League Baseball - Search
Basketball Stats - NBA - ABA - WNBA/Women's - G-League/D-League - Minor League Basketball - Search
Football Stats - NFL - CFL - AFL - Arena Football - Indoor Football - Search
Hockey Stats - NHL - WHA - Minor League Hockey - Search
Soccer Stats - International - MLS - Women's - World Football - - MASL - MISL - Search
Lacrosse Stats - MLL - NLL - Lacrosse Search
Australian Football Stats - Australian Football Search
Other Sports Stats - World TeamTennis Stats - World TeamTennis Search
About Us - Contact Us - Credits - Recommended - Privacy Policy - Schedule and Scores
Twitter
Copyright © 2024 Stats Crew