NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | ||
---|---|---|---|---|---|---|---|---|---|
1 | Steve Avery S. Avery | P | 6'4" | 205 | 4/14/1970 | 26 | Trenton, MI | ||
2 | Joe Ayrault J. Ayrault | C | 6'3" | 190 | 10/8/1971 | 24 | Rochester, MI | ||
3 | Danny Bautista D. Bautista | OF | 5'11" | 225 | 5/24/1972 | 24 | Santo Domingo, Dominican Republic | ||
4 | Rafael Belliard R. Belliard | SS | 5'6" | 150 | 10/24/1961 | 34 | Pueblo Nuevo, Dominican Republic | ||
5 | Mike Bielecki M. Bielecki | P | 6'3" | 195 | 7/31/1959 | 36 | Baltimore, MD | ||
6 | Jeff Blauser J. Blauser | SS | 6'0" | 170 | 11/8/1965 | 30 | Los Gatos, CA | ||
7 | Pedro Borbon P. Borbon | P | 6'1" | 230 | 11/15/1967 | 28 | Mao, Dominican Republic | ||
8 | Joe Borowski J. Borowski | P | 6'2" | 215 | 5/4/1971 | 25 | Bayonne, NJ | ||
9 | Brad Clontz B. Clontz | P | 6'1" | 195 | 4/25/1971 | 25 | Stuart, VA | ||
10 | Jermaine Dye J. Dye | OF | 6'5" | 245 | 1/28/1974 | 22 | Oakland, CA | ||
11 | Ed Giovanola E. Giovanola | SS | 5'10" | 170 | 3/4/1969 | 27 | Los Gatos, CA | ||
12 | Tom Glavine T. Glavine | P | 6'0" | 205 | 3/25/1966 | 30 | Concord, MA | ||
13 | Tony Graffanino T. Graffanino | 2B | 6'1" | 190 | 6/6/1972 | 24 | Amityville, NY | ||
14 | Marquis Grissom M. Grissom | OF | 5'11" | 210 | 4/17/1967 | 29 | Atlanta, GA | ||
15 | Dean Hartgraves D. Hartgraves | P | 6'0" | 185 | 8/12/1966 | 29 | Bakersfield, CA | ||
16 | Tyler Houston T. Houston | 1B | 6'1" | 220 | 1/17/1971 | 25 | Las Vegas, NV | ||
17 | Andruw Jones A. Jones | OF | 6'1" | 225 | 4/23/1977 | 19 | Willemstad, Curacao | ||
18 | Chipper Jones C. Jones | 3B | 6'4" | 210 | 4/24/1972 | 24 | DeLand, FL | ||
19 | David Justice D. Justice | OF | 6'3" | 215 | 4/14/1966 | 30 | Cincinnati, OH | ||
20 | Ryan Klesko R. Klesko | OF | 6'3" | 220 | 6/12/1971 | 25 | Westminster, CA | ||
21 | Mark Lemke M. Lemke | 2B | 5'9" | 167 | 8/13/1965 | 30 | Utica, NY | ||
22 | Kevin Lomon K. Lomon | P | 6'1" | 195 | 11/20/1971 | 24 | Fort Smith, AR | ||
23 | Javy Lopez J. Lopez | C | 6'3" | 220 | 11/5/1970 | 25 | Ponce, Puerto Rico | ||
24 | Greg Maddux G. Maddux | P | 6'0" | 195 | 4/14/1966 | 30 | San Angelo, TX | ||
25 | Pablo Martinez P. Martinez | SS | 5'10" | 155 | 6/29/1969 | 27 | Sabana Grande, Dominican Republic | ||
Related Searches
- Who had the best ERA in the AL in 1996?
- Which pitcher has the most strikeouts all-time for the Braves?
- Who led the NL in batting average in 1996?
- See trending
More Braves Stats
HR
32
Ozuna
RBI
86
Ozuna
AVG
.297
Ozuna
W
13
Sale
K
165
Sale
ERA
2.06
López
HR
140
8th
R
472
23rd
SO
1,042
1st
ERA
3.57
2nd
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 68 | 46 | .596 | |
Braves | 60 | 53 | .531 | 7.5 |
Mets | 60 | 54 | .526 | 8.0 |
Nationals | 52 | 63 | .452 | 16.5 |
Marlins | 43 | 72 | .374 | 25.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 8/8 | MIL | @ | ATL | 12:20 PM |
Fri 8/9 | ATL | @ | COL | 8:40 PM |
Sat 8/10 | ATL | @ | COL | 8:10 PM |
Sun 8/11 | ATL | @ | COL | 3:10 PM |
Mon 8/12 | ATL | @ | SFG | 9:45 PM |
Braves
60-53
5
Final
8
Brewers
64-49
Wed 7 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 68 | 46 | .596 | |
Braves | 60 | 53 | .531 | 7.5 |
NL Central | W | L | PCT | GB |
Brewers | 64 | 49 | .566 | |
Cardinals | 59 | 56 | .513 | 6.0 |
NL West | W | L | PCT | GB |
Dodgers | 66 | 49 | .574 | |
Diamondbacks | 63 | 52 | .548 | 3.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Orioles | 68 | 47 | .591 | |
Yankees | 68 | 47 | .591 | |
AL Central | W | L | PCT | GB |
Guardians | 67 | 47 | .588 | |
Twins | 63 | 50 | .558 | 3.5 |
AL West | W | L | PCT | GB |
Astros | 59 | 55 | .518 | |
Mariners | 59 | 56 | .513 | 0.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Tue 8/6 | ARI | @ | CLE | 7-3 |
Tue 8/6 | LAA | @ | NYY | 2-5 |
Tue 8/6 | SDP | @ | PIT | 9-8 |
Tue 8/6 | CIN | @ | MIA | 4-6 |
Tue 8/6 | MIN | @ | CHC | 2-8 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 8/8 | SFG | @ | WSH | 12:05 PM |
Thu 8/8 | MIL | @ | ATL | 12:20 PM |
Thu 8/8 | SDP | @ | PIT | 12:35 PM |
Thu 8/8 | NYM | @ | COL | 3:10 PM |
Thu 8/8 | CIN | @ | MIA | 6:10 PM |